Taski

INFORMATII GENERALE
Marcaje: F – față, R – spate, F&R – față este la fel ca spate; S – laterala, T – suport
Material: fără marcaje: cauciuc natural, moale, rezistent la uzură, rezistent in mediu alcalin și acid; cu marcaje: denumirea materialului (de exemplu, poliuretan – PU, PVC)
Poliuretan: moale, foarte rezistent la abraziune, rezistent la substante chimice: ulei, alcaline, acid
PU verde-alb-verde: poliuretan cu structură sandwich
Preț: preț unitar fără TVA, euro
Model echipamentDimensiunePozitie1 buc2-5 bucpeste 6 bucNota
COMBIMAT
Vacumat30×3/385F€ 10.68€ 8.83€ 8.28
30×3/385R€ 10.68€ 8.83€ 8.28
22×2/385support€ 9.33€ 7.48€ 7.00
22×2/385support€ 9.33€ 7.48€ 7.00
Vacumat 2238×3/693F€ 20.08€ 18.23€ 17.10ribbed PU
38×3/693R€ 20.08€ 18.23€ 17.10ribbed PU
8540×3/1070F€ 19.35€ 17.50€ 16.43
40×3/1070R€ 22.20€ 20.35€ 19.10
35043×3/542F€ 17.58€ 15.73€ 14.75
43×3/578R€ 15.43€ 13.58€ 12.73
600 BMS40×3/620F€ 16.78€ 14.93€ 14.00
40×3/620R€ 14.38€ 12.53€ 11.75
50040×3/696F€ 17.93€ 16.08€ 15.08
60040×3/696F€ 24.35€ 22.50€ 21.10ribbed PU
40×4/696R€ 16.30€ 14.45€ 13.55
70040×4/850F€ 20.18€ 18.33€ 17.20
100040×4/850R€ 19.35€ 17.50€ 16.43
1100
1400
1500
160040×4/995F€ 20.98€ 19.13€ 17.95
170040×4/995R€ 20.75€ 18.90€ 17.73
180042×3/1160F€ 22.70€ 20.85€ 19.55
190042×5/1175R€ 24.48€ 22.63€ 21.23
3000
SWINGO
XP45×3/992F€ 12.45€ 10.60€ 9.95
165045×5/1065R€ 16.03€ 14.18€ 13.30
45056×3/715F€ 18.88€ 17.03€ 15.98
45556×4/750R€ 19.73€ 17.88€ 16.78
755
855
750 B56×3/715F€ 18.88€ 17.03€ 15.98
56×4/750R€ 18.30€ 16.45€ 15.43
110×6/635skirt€ 29.88€ 28.03€ 26.28side skirt, left
1250 B56×3/820F€ 19.73€ 17.88€ 16.78
56×5/860R€ 21.83€ 19.98€ 18.73
125556×3/820F€ 19.73€ 17.88€ 16.78
56×5/860R€ 21.83€ 19.98€ 18.73
2500 (older type)56×3/1024F€ 21.18€ 19.33€ 18.13
56×5/1076R€ 24.60€ 22.75€ 21.35
Micro 210055×3/763F€ 19.23€ 17.38€ 16.30
55×4/832R€ 19.10€ 17.25€ 16.18
2500 (newer type)45×3/992F€ 12.45€ 10.60€ 9.95
45×5/1065R€ 16.03€ 14.18€ 13.30
350056×3/1140F€ 22.10€ 20.25€ 19.00
56×5/1205R€ 27.43€ 25.58€ 24.00
400054×3/1180F€ 22.43€ 20.58€ 19.30
185054×4/1220R€ 24.95€ 23.10€ 21.68
500054×3/1355F€ 25.85€ 24.00€ 22.50
54×4/1415R€ 26.78€ 24.93€ 23.38
TASKI Poliuretán
COMBIMAT
Vacumat30×3/385F€ 12.78€ 10.93€ 10.25ribbed PU
30×3/385R€ 12.78€ 10.93€ 10.25ribbed PU
8540×3/1070F€ 26.35€ 24.50€ 22.98ribbed PU
40×3/1070R€ 26.35€ 24.50€ 22.98ribbed PU
30025×3/455F€ 14.50€ 12.65€ 11.88ribbed PU
25×3/455R€ 13.18€ 11.33€ 10.63
Combimat 35043×3/542F€ 20.83€ 18.98€ 17.80
43×3/578R€ 18.90€ 17.05€ 16.00
600 BMS40×3/620F€ 22.73€ 20.88€ 19.58
40×3/620R€ 19.38€ 17.53€ 16.45
50040×3/696F€ 24.35€ 22.50€ 21.10ribbed PU
60040×4/696R€ 22.08€ 20.23€ 18.98
70040×4/850F€ 27.50€ 25.65€ 24.05
100040×4/850R€ 26.35€ 24.50€ 22.98
1100
1400
1500
1000 E40×3/760F/R€ 20.85€ 19.00€ 17.83ribbed PU
160040×4/995F€ 28.63€ 26.78€ 25.13
170040×4/995R€ 28.33€ 26.48€ 24.83
180042×3/1160F€ 31.05€ 29.20€ 27.40
190042×5/1175R€ 33.55€ 31.70€ 29.73
3000
SWINGO
XP45×3/992F€ 16.68€ 14.83€ 13.90
165045×5/1065R€ 21.68€ 19.83€ 18.60
2500 (newer type)
35040×3/525F€ 21.28€ 19.43€ 18.23
40×3/540R€ 19.08€ 17.23€ 16.15
48×2/454skirt€ 15.83€ 13.98€ 13.10
Swingo 350 B43×3/542F€ 20.83€ 18.98€ 17.80
43×3/578R€ 18.90€ 17.05€ 16.00
45056×3/715F€ 25.70€ 23.85€ 22.38
45556×4/750R€ 26.88€ 25.03€ 23.48
755
855
750 B56×3/715F€ 25.70€ 23.85€ 22.38
56×4/750R€ 24.88€ 23.03€ 21.60
50×2/750support€ 9.48€ 7.63€ 7.15PVC
1250 B56×3/820F€ 26.88€ 25.03€ 23.48
56×5/860R€ 29.83€ 27.98€ 26.25
125556×3/820F€ 26.88€ 25.03€ 23.48
56×5/860R€ 29.83€ 27.98€ 26.25
Micro 210055×3/763F€ 26.18€ 24.33€ 22.83
55×4/832R€ 26.00€ 24.15€ 22.65
2500 (older type)56×3/1024F€ 28.93€ 27.08€ 25.40
56×5/1076R€ 33.73€ 31.88€ 29.90
350056×3/1140F€ 30.20€ 28.35€ 26.60
56×5/1205R€ 37.63€ 35.78€ 33.55
400054×3/1180F€ 30.65€ 28.80€ 27.03
54×4/1220R€ 34.20€ 32.35€ 30.35
500054×3/1355F€ 35.50€ 33.65€ 31.58
54×4/1415R€ 37.08€ 35.23€ 33.05
Scroll to Top