Fimap

INFORMATII GENERALE
Marcaje: F – față, R – spate, F&R – față este la fel ca spate; S – laterala, T – suport
Material: fără marcaje: cauciuc natural, moale, rezistent la uzură, rezistent in mediu alcalin și acid; cu marcaje: denumirea materialului (de exemplu, poliuretan – PU, PVC)
Poliuretan: moale, foarte rezistent la abraziune, rezistent la substante chimice: ulei, alcaline, acid
PU verde-alb-verde: poliuretan cu structură sandwich
Preț: preț unitar fără TVA, euro
Model echipamentDimensiunePozitie1 buc2-5 bucpeste 6 bucNota
Y3530×2/440F€ 13.63€ 12.08€ 11.32
30×3/440R€ 10.69€ 9.14€ 8.57
30×2/515F€ 14.07€ 12.52€ 11.74
30×3/522R€ 10.98€ 9.43€ 8.84
42×3/326skirt€ 10.73€ 9.18€ 8.61
Genie50×3/505F€ 15.44€ 13.88€ 13.02
Minny 1650×3/545R€ 13.42€ 11.87€ 11.13
Genie50×3/505F€ 18.56€ 17.01€ 15.96
Minny 1650×3/545R€ 16.32€ 14.76€ 13.84
Minny 1745×3/752F€ 15.14€ 13.59€ 12.75
Enjoy 36545×3/845F€ 22.53€ 20.98€ 19.68
93×5/965R€ 24.74€ 23.18€ 21.76
G 4245×3/667F€ 19.43€ 17.87€ 16.76
G 4545×4/680R€ 14.28€ 12.73€ 11.93
G 5234×3/680support€ 11.70€ 10.14€ 9.51
G 452
G 502
Minny 20
Minny 420
Minny 450
Minny 452
Minny 520
Maxima 43
MMx 43
Maxima 502 BT45×3/768F€ 20.81€ 19.26€ 18.06
Minny 52045×4/782R€ 15.02€ 13.46€ 12.62
Maxima 4535×3/795support€ 11.76€ 10.21€ 9.58
Maxima 50
Maxima 52
Gamma 50
51155×3/830F€ 17.49€ 15.94€ 14.95
60×4/855R€ 17.62€ 16.07€ 15.08
Gamma 6545×3/1030F€ 24.32€ 22.76€ 21.36
Gamma 6695×6/1055R€ 32.24€ 30.68€ 28.77
MG 75 B
MAGNA 70S
VALIDA 66
Gamma 8344×3/1135F€ 25.45€ 23.90€ 22.41
Magna 8395×6/1162R€ 29.09€ 27.53€ 25.83
Mg 8595×8/690skirt€ 25.66€ 24.11€ 22.62
95×8/550skirt€ 21.78€ 20.22€ 18.96
Gamma 10845×3/1340F€ 25.45€ 23.90€ 22.41
95×6/1360R€ 41.31€ 39.75€ 37.30
Magna 8550×4/1146F€ 19.85€ 18.29€ 17.16
50×4/1146F€ 37.70€ 36.14€ 33.89
120×8/1160R€ 54.16€ 52.61€ 49.35
Magna 10051×4/1282F€ 41.98€ 40.43€ 37.93
MG10051×4/1282F€ 25.58€ 24.02€ 22.53
120×8/1316R€ 60.56€ 59.01€ 55.36
Valida 70 SF
95×5/1100R€ 30.43€ 28.88€ 27.09
Magna 1300F
120×8/1555R€ 69.78€ 68.23€ 64.01
90×8/1141skirt€ 40.22€ 38.66€ 36.27
80×8/776skirt€ 22.93€ 21.38€ 20.06
Maxima 5544×3/837F€ 21.84€ 20.29€ 19.03
45×4/862R€ 14.51€ 12.96€ 12.16
35×3/865support€ 13.19€ 11.63€ 10.92
MxR (705 mm)45×3/690F€ 19.43€ 17.87€ 16.76
My 50 B-E70×4/748R€ 18.96€ 17.41€ 16.34
iMx
MMx 43
MMx 50
MMx 52
MR 6044×3/785F€ 21.02€ 19.47€ 18.27
MxR (800 mm)70×4/847R€ 18.08€ 16.53€ 15.50
MX 5044×3/785F€ 21.02€ 19.47€ 18.27
Mx 5570×4/847R€ 18.08€ 16.53€ 15.50
MxR (800 mm)70×5/847R€ 22.32€ 20.77€ 19.49thicker rear blade
MMg 6544×3/877F€ 22.20€ 20.64€ 19.36
Magna 6595×6/908R€ 31.37€ 29.82€ 27.97
Magna 75
SMx 6544×3/965F€ 23.31€ 21.76€ 20.41
Maxima 6545×4/983R€ 15.88€ 14.32€ 13.44
32×3/983support€ 12.41€ 10.86€ 10.19
110×6/560skirt€ 21.04€ 19.49€ 18.27
110×6/165skirt€ 11.07€ 9.51€ 8.93
110×3/400skirt€ 12.22€ 10.67€ 10.02
MMg6544×3/990F€ 22.16€ 20.60€ 19.32
MMg7570×4/1050R€ 20.27€ 18.71€ 17.56
Mx 6570×5/1050R€ 23.42€ 21.86€ 20.50thicker rear blade
MR65110×6/560skirt€ 21.04€ 19.49€ 18.27
MR75110×6/165skirt€ 11.07€ 9.51€ 8.93
110×3/400skirt€ 12.22€ 10.67€ 10.02
Maxima 5050×4/744F€ 16.74€ 15.18€ 14.24
65×6/774R€ 20.62€ 19.07€ 17.89
Maxima 6050×4/815F€ 18.14€ 16.59€ 15.56
65×6/840R€ 22.47€ 20.92€ 19.61
MMg-201650×4/912F€ 20.39€ 18.84€ 17.66
65×6/940R€ 26.42€ 24.86€ 23.33
130×8/480skirt€ 26.94€ 25.39€ 23.81side skirt left
130×8/330skirt€ 21.36€ 19.80€ 18.59side skirt right
145×5/562skirt€ 26.33€ 24.78€ 23.25
145×5/562skirt€ 34.76€ 33.20€ 31.14
MG 7545×3/1030F€ 24.32€ 22.76€ 21.36
Gamma 6595×6/1055R€ 32.24€ 30.68€ 28.77
Gamma 66
MG 8544×3/1138F€ 25.14€ 23.58€ 22.11
95×6/1215R€ 35.18€ 33.62€ 31.54
MG10051×4/1282F€ 41.98€ 40.43€ 37.93
120×6/1316R€ 21.57€ 20.01€ 18.77
MMg 8545×3/1110F€ 25.28€ 23.73€ 22.26
MR8570×4/1165R€ 21.48€ 19.93€ 18.69standard rear thickness
70×5/1165R€ 24.76€ 23.21€ 21.76thicker rear blade (not standard)
90×3/945skirt€ 19.34€ 17.79€ 16.67
90×3/450skirt€ 13.97€ 12.41€ 11.63
Scroll to Top